<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting Line &#187; baseball betting</title>
	<atom:link href="http://www.online-betting-line.com/tag/baseball-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-betting-line.com</link>
	<description>Your Sports Connection</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:41:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baseball Sports Gambling &#8211; Reds Won&#8217;t Go away</title>
		<link>http://www.online-betting-line.com/2010/08/baseball-sports-gambling-reds-wont-go-away/</link>
		<comments>http://www.online-betting-line.com/2010/08/baseball-sports-gambling-reds-wont-go-away/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.online-betting-line.com/2010/08/baseball-sports-gambling-reds-wont-go-away/</guid>
		<description><![CDATA[The Cincinnati Reds and their chances with the Baseball Sports lines to win the NL Central Division and make the playoffs continue to build exhilaration in the Baseball Sports gambling. MLB gambling odds makers that speculated as to whether or not the Cincinnati Reds could sustain their winning ways with the Baseball Sports lines at the sports book found that they were up to the challenge.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Go To Our  <a href="http://www. betroyal.com/baseball-betting/ "><strong>Online Sportsbook</strong></a>   Now!<br/><br/>The Reds and their chances with the Baseball Sports odds to win the NL Central Division and make the playoffs continue to build anticipation in the Baseball Sports betting. Baseball Sports betting oddsmakers found that they were up to the challenge when they speculated as to whether or not the Cincinnati Reds may sustain their winning ways with the Baseball Sports odds at the sports book.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151315-086a4eb7.jpg" /><br/><br/>Cincinnati commenced the dog days of August with 8 wins in 10 games and was on top of a neck and neck race with the reigning NL Central Division champion St Louis Cardinals.<br/><br/>As the silence was deafening to plenty of of their enthusiasts and to oddsmakers who felt that they did not improve themselves for the stretch run, the Cincinnati Reds were left out in the cold in online sports wagering at the trade deadline. As it has turned out thus far they were able to sustain their winning chemistry, and the Cincinnati Reds were looking smarter than initially thought.<br/><br/>Third baseman Scott Rolen said that the clubhouse chemistry is good and 1 of the reasons for the Cincinnati Reds online baseball betting results. <br/><br/>&#8220;Take that however you want to,&#8221; stated Rolen. &#8220;I&#8217;m sure there&#8217;s going to be some negatives out there and there will be positive people, too. In our clubhouse though, it doesn&#8217;t matter what the sentiment is. We&#8217;re just going to keep playing. If you look around our team, you don&#8217;t see any gaping holes.&#8221; <br/><br/>Bronson Arroyo, the Reds&#8217; pitcher, agreed with him.. &#8220;This is not saying there isn&#8217;t somebody out there that may help us, but I feel like we have exactly what we need to get to the post season,&#8221; stated Arroyo. &#8220;Guys jell. They have personalities that you get used to on a day in, day out basis. If you bring a guy in who plays every day, it could shuffle things up and it could go south a little bit.&#8221; Manager Dusty Baker furthermore stated things are fine the way they are for the stretch run with the baseball odds. <br/><br/>&#8220;You always want better, but me, I never complain about what I have,&#8221; stated the former Chicago Cubs skipper. &#8220;Whether it&#8217;s true or false, I think I can go with what I have. That&#8217;s part of the challenge of a manger.&#8221; Cincinnati carries on to get excellent relief pitching from Francisco Cordero, who has become a essential Baseball Sports betting asset with 30 saves for the season, which is the 6th time he has reached that level in his career.<br/><br/><br/>Poker Host is a technically superior <a href="http://www.pokerhost.com/">online casino</a>, based on the most advanced technology on the market. The site prides itself on providing a state of the art poker room and a sense of community.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.online-betting-line.com/2010/08/cincinnati-reds-on-rebound-in-sport-betting/" rel="bookmark" class="crp_title">Cincinnati Reds on Rebound in Sport Betting</a></li><li><a href="http://www.online-betting-line.com/2010/07/top-national-league-contenders-meet-in-friday-mlb-gambling/" rel="bookmark" class="crp_title">Top National League Contenders Meet in Friday MLB Gambling</a></li><li><a href="http://www.online-betting-line.com/2010/08/major-league-baseball-betting-ten-squads-in-nl-race/" rel="bookmark" class="crp_title">Major League Baseball Betting &#8211; Ten Squads in NL Race</a></li><li><a href="http://www.online-betting-line.com/2010/07/sports-books-numbers-for-the-first-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Numbers for the First Half of MLB Season</a></li><li><a href="http://www.online-betting-line.com/2010/06/unanticipated-teams-trying-to-stay-competitors-at-the-sports-book/" rel="bookmark" class="crp_title">Unanticipated Teams Trying to Stay Competitors at the Sports Book</a></li><li><a href="http://www.online-betting-line.com/2010/07/sweet-lou-to-say-goodbye-to-cubs-in-baseball-gambling/" rel="bookmark" class="crp_title">Sweet Lou to Say Goodbye to Cubs in Baseball Gambling</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.online-betting-line.com/2010/08/baseball-sports-gambling-reds-wont-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Baseball Betting &#8211; Ten Squads in NL Race</title>
		<link>http://www.online-betting-line.com/2010/08/major-league-baseball-betting-ten-squads-in-nl-race/</link>
		<comments>http://www.online-betting-line.com/2010/08/major-league-baseball-betting-ten-squads-in-nl-race/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.online-betting-line.com/2010/08/major-league-baseball-betting-ten-squads-in-nl-race/</guid>
		<description><![CDATA[As there are a total of ten squads with a real shot at a playoff berth with the Major League Baseball probabilities, Major League Baseball betting excitement is over the top in the NL. Major League Baseball wagering handicappers have tight matches to handicap with the Major League Baseball probabilities in all 3 divisions and the wild card contest is over the top with seven squads in the hunt in sport betting.]]></description>
			<content:encoded><![CDATA[<p>Go On Reading Below or Go To Our  <a href="http://www. sports-gambling.com/MLB-baseball/"><strong>MLB Betting</strong></a>  Site Now!<br/><br/>As there are a total of 10 squads with a genuine shot at a playoff berth with the Baseball lines, Baseball wagering exhilaration is over the leading in the National League. Baseball gambling handicappers have tight matches to handicap with the Baseball lines in all three divisions and the wild card race is over the top with 7 squads in the hunt in sport betting. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151319-1e08a8d2.jpg" /><br/><br/>In the National League East Division, the Atlanta Braves and Philadelphia Phillies were in a neck and neck race. Prior to retiring after a brilliant career that stretched over two decades in A-Town, Atlanta manager Bobby Cox is trying to make the playoffs. Philadelphia, on the other hand, is hunting for its 3rd straight National League championship in sports betting. <br/><br/>The New York Mets and Florida Marlins are both in the wild card push from the NL East. The Mets were a strong squad in the first half of the season but have slumped since the All Star break. The Marlins have only recently commenced to make their move. <br/><br/>The Cincinnati Reds were a game and a half ahead of the St Louis Cardinals in the National League Central Division. As Cincinnati has much better pitching to make for a strong contender, Dusty Baker has resurrected his managerial career and the Reds franchise with it. <br/><br/>St Louis has been the dominant squad in the Central but has struggled with a drop in offensive production. <br/>One of the big online baseball wagering surprises this year has been the San Diego Padres, the leading squad in the National League West. The Padres got no mention in the preseason as a squad that may contend but they&#8217;ve been the front runner right out of the gate. <br/><br/>As a surprise competitor the Padres have been 1 of the largest money takers on the sportsbook this season. <br/><br/>As they were only a game behind, the Giants have begun to make their move to catch the Padres. The Giants have a top shelf pitching staff and also an offense that has begun to get up to make for a dangerous squad with the baseball lines. <br/><br/>The Colorado Rockies and also Los Angeles Dodgers were also in the NL West and wild card hunt. The Rockies were a wild card squad from last year while the Los Angeles Dodgers have won the division the past two seasons. Both squads have been Baseball betting overlays in 2010 that have lost big money in total and were preseason faves to win the division.<br/><br/><br/>Sports-Gambling.com provides <a href="http://www.sports-gambling.com/">sports wagering</a> events with fast payouts and 24-hour access to funds. Maintains customer balances for fast withdrawal and availability.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.online-betting-line.com/2010/07/baseball-wagering-where-did-the-padres-come-from/" rel="bookmark" class="crp_title">Baseball Wagering &#8211; Where did the Padres come from?</a></li><li><a href="http://www.online-betting-line.com/2010/07/sports-books-numbers-for-the-first-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Numbers for the First Half of MLB Season</a></li><li><a href="http://www.online-betting-line.com/2010/06/padres-and-marlins-mlb-wagering-probabilities-are-close/" rel="bookmark" class="crp_title">Padres and Marlins MLB Wagering Probabilities are Close</a></li><li><a href="http://www.online-betting-line.com/2010/08/slumping-mets-under-fire-in-baseball-wagering/" rel="bookmark" class="crp_title">Slumping Mets Under Fire in Baseball Wagering</a></li><li><a href="http://www.online-betting-line.com/2010/07/sportsbook-handicappers-wary-of-taking-the-dodgers/" rel="bookmark" class="crp_title">Sportsbook Handicappers Wary of Taking the Dodgers</a></li><li><a href="http://www.online-betting-line.com/2010/08/mlb-wagering-san-diego-padres-continue-to-lead/" rel="bookmark" class="crp_title">MLB Wagering &#8211; San Diego Padres Continue to Lead</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.online-betting-line.com/2010/08/major-league-baseball-betting-ten-squads-in-nl-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakamatsu Terminated in Baseball Gambling</title>
		<link>http://www.online-betting-line.com/2010/08/wakamatsu-terminated-in-baseball-gambling/</link>
		<comments>http://www.online-betting-line.com/2010/08/wakamatsu-terminated-in-baseball-gambling/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.online-betting-line.com/2010/08/wakamatsu-terminated-in-baseball-gambling/</guid>
		<description><![CDATA[MLB betting expectations were high for the Mariners at the start of the season after their a lot better than anticipated baseball betting online results of 2009. MLB betting handicappers have been cleaned out by Seattle this year as the Mariners have been one of the largest losers on the baseball betting online board.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Join Our  <a href=" betroyal.com/baseball-betting/ "><strong>MLB Sportsbook</strong></a>  Site Now!<br/><br/>MLB betting anticipations were high for the Seattle Mariners at the start of the season after their better than anticipated baseball betting online results of 2009. MLB betting oddsmakers have been cleaned out by Seattle this year as the Seattle Mariners have been one of the largest losers on the baseball betting online board. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151317-da8c4ff5.jpg" /><br/><br/>When a squad picked for first instead is in last that usually means that the manager is in trouble and that was the case as Seattle terminated manager Don Wakamatsu, who was the toast of the town last year and described by Seattle general manager Jack Zduriencik as his &#8220;crown jewel.&#8221; Wakamatsu is the first Japanese-American manager in MLB history and was terminated just one week after Zduriencik announced that &#8220;Don&#8217;s our manager.&#8221; To make matters more interesting, when Wakamatsu was let go, the Seattle Mariners were arriving off a rare series win with the MLB odds. <br/><br/>&#8220;I was a little surprised by the timing,&#8221; Wakamatsu explained. &#8220;But I thought there was probably a move coming.&#8221; Wakamatsu voiced no resentment about the firing. He was in his second year as the coach. He looks forward to returning to the Dallas area in time for football season where his sons are playing, and was grateful to the Mariner organization for the chance. <br/><br/>&#8220;The organization makes the decision to move on, and I respect that,&#8221; Wakamatsu explained. &#8220;I respect that they gave me the opportunity. My whole thing is that I will have a measure of disappointment in not being able to win.&#8221; Beyond that Wakamatsu did not want to elaborate on what went wrong and why he went from a rookie sensation that helped make the Seattle Mariners one of the most rewarding teams with the MLB lines last year to a fired manager of a last place bankroll buster. <br/><br/>Wakamatsu was terminated after Seattle won just 44 out of 114 competitions to start the year. <br/><br/>Last year Seattle was 85-77 after a horrible 2008 season in which they went 61-101. Wakamatsu was acclaimed for his special relationship with Ken Griffey Jr and for healing the splintered clubhouse. Griffey was ineffective when he returned at the start of this season after knee surgery. <br/><br/>He retired early on in June, but not before causing a significant amount of MLB wagering difficulties for the Seattle Mariners and Wakamatsu. <br/><br/>By going 6-22 in July, Seattle evened up for the worst month in team history.<br/><br/><br/>Poker Host desires all of its customers to enjoy the intuitive nature of our <a href="http://www.pokerhost.com/"</a>poker room</a> and the feeling of community which interactive poker uniquely fosters.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.online-betting-line.com/2010/08/mariners-a-catastrophe-versus-mlb-wagering/" rel="bookmark" class="crp_title">Mariners a Catastrophe versus MLB Wagering</a></li><li><a href="http://www.online-betting-line.com/2010/06/seattle-mariners-have-trouble-vs-mlb-odds/" rel="bookmark" class="crp_title">Seattle Mariners Have Trouble Vs MLB Odds</a></li><li><a href="http://www.online-betting-line.com/2010/08/orioles-adore-showalter-in-major-league-baseball-wagering/" rel="bookmark" class="crp_title">Orioles Adore Showalter in Major League Baseball Wagering</a></li><li><a href="http://www.online-betting-line.com/2010/12/nfl-gambling-seattle-seahawks-vs-san-francisco-49ers/" rel="bookmark" class="crp_title">Nfl Gambling &#8211; Seattle Seahawks vs San Francisco 49ers</a></li><li><a href="http://www.online-betting-line.com/2010/07/sports-books-numbers-for-the-first-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Numbers for the First Half of MLB Season</a></li><li><a href="http://www.online-betting-line.com/2010/11/nfl-gambling-new-orleans-saints-heavily-preferred-at-home-vs-seattle-seahawks/" rel="bookmark" class="crp_title">NFL Gambling &#8211; New orleans saints Heavily Preferred at Home vs Seattle Seahawks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.online-betting-line.com/2010/08/wakamatsu-terminated-in-baseball-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners a Catastrophe versus MLB Wagering</title>
		<link>http://www.online-betting-line.com/2010/08/mariners-a-catastrophe-versus-mlb-wagering/</link>
		<comments>http://www.online-betting-line.com/2010/08/mariners-a-catastrophe-versus-mlb-wagering/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:23:59 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.online-betting-line.com/2010/08/mariners-a-catastrophe-versus-mlb-wagering/</guid>
		<description><![CDATA[Do you remember how, before the Major League Baseball year began, everybody loved the Mariners versus the MLB lines? 

It feels like a long time ago that the Mariners were viewed as a menace in AL West MLB odds. Seattle is arriving from the worst month of July in their history and they're on track to lose more than 100 games this year.]]></description>
			<content:encoded><![CDATA[<p>Continue Reading Below or Go To Our <a href="http://www.betroyal.com"><strong>Online Betting</strong></a> Site Now!<br/><br/>Do you remember how everyone loved the Mariners against the baseball lines before the Major League Baseball year started? <br/><br/>It kind of feels like a long time ago that the Mariners were viewed as a menace in American league West baseball odds. Seattle is on track to lose more than 100 competitions this year now that they&#8217;re coming off the worst month of July in their history. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151314-7164cba1.jpg" /><br/><br/>On an nearly daily basis, baseball lines show the Mariners as long shots. The squad went 0-7 on their recent road trip. It was only the 11th time in squad history they did not win at least one competition on a road trip of 5 or more competitions. Just how horrible were the Mariners on the trip? In the 7 competitions, they scored 14 runs. They got into Monday&#8217;s competition having not scored in 21 consecutive innings. In the road trip, the Mariners were outscored 41-14. <br/><br/>On and off the field, the Mariner organization appears to be in disarray. They have utilized a distinct lineup for 27 competitions back to back. That is definitely tough to do. They had used 90 distinct lineups in their 106 competitions. The pitching for Seattle has been good but the hitting has been terrible. Since the starting pitchers aren&#8217;t receiving any runs, they&#8217;re beginning to falter too. Seattle made one deal ahead of the trading deadline and it wasn&#8217;t a quality one. They dealt away their top pitcher, Cliff Lee, to Texas and the main player they got in exchange, 1st baseman Justin Smoak, was just sent to the minors. <br/><br/>This year&#8217;s Seattle squad might, actually, possibly be the worst one in their history. Before the year started, that looked unthinkable. The Mariners worst year was back in 1978 when they went 56-104 in the MLB standings. If Seattle doesn&#8217;t begin playing better than they have lately they might in fact challenge that history of futility against the baseball odds. It is also feasible that there will be some changes in the Mariners front office. Jack Zduriencik is the general manager and his job could not even be safe. Manager Don Wakamatsu might also be in peril after the disaster that the Mariners have become this year. At the end of this year, some key staff changes could have to happen. If you want to make a wager on the Mariners you really could want to reconsider that decision. <br/><br/>The Mariners&#8217; top year was close to a decade ago in 2001, when they placed a record for most wins in a single year with 116. However, even with that success, they have never won an AL Tournament. Together with the Washington Senators/Texas Rangers and the Montreal Expos/Washington Nationals, they&#8217;re one of only 3 MLB franchises never to have played in a World Series. So although they have a long history, at least since their inception in 1977, of just plain not being quite productive, this might still be one of their worst seasons yet. Betting on the Mariners at this stage could very well be an exercise in futility.<br/><br/><br/>Sports-Gambling is an <a href="http://www.sports-gambling.com/">online sportsbook</a> that caters to players who wish to bet on the internet anywhere from $10 to $3,000 per event. The site ensures reciprocal fairness by adhering to all standard Las Vegas gaming rules.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.online-betting-line.com/2010/08/wakamatsu-terminated-in-baseball-gambling/" rel="bookmark" class="crp_title">Wakamatsu Terminated in Baseball Gambling</a></li><li><a href="http://www.online-betting-line.com/2010/06/seattle-mariners-have-trouble-vs-mlb-odds/" rel="bookmark" class="crp_title">Seattle Mariners Have Trouble Vs MLB Odds</a></li><li><a href="http://www.online-betting-line.com/2010/07/sports-books-numbers-for-the-first-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Numbers for the First Half of MLB Season</a></li><li><a href="http://www.online-betting-line.com/2010/06/mlb-betting-prefers-dodgers-in-freeway-series/" rel="bookmark" class="crp_title">MLB Betting Prefers Dodgers in Freeway Series</a></li><li><a href="http://www.online-betting-line.com/2010/06/sunday-baseball-gambling-odds-battle-of-texas/" rel="bookmark" class="crp_title">Sunday Baseball Gambling Odds Battle of Texas</a></li><li><a href="http://www.online-betting-line.com/2010/08/orioles-adore-showalter-in-major-league-baseball-wagering/" rel="bookmark" class="crp_title">Orioles Adore Showalter in Major League Baseball Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.online-betting-line.com/2010/08/mariners-a-catastrophe-versus-mlb-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Liked on the Road in Friday MLB Gambling</title>
		<link>http://www.online-betting-line.com/2010/07/rays-liked-on-the-road-in-friday-mlb-gambling/</link>
		<comments>http://www.online-betting-line.com/2010/07/rays-liked-on-the-road-in-friday-mlb-gambling/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.online-betting-line.com/?p=256</guid>
		<description><![CDATA[Tampa Bay visits the Cleveland Indians on Friday and seeks to continue their road success in baseball wagering at the online sportsbook. 

The Rays are favored in MLB wagering vs the Indians on Friday, largely because they have the top road track record in all of MLB wagering.]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay visits the Cleveland Indians on Friday and wants to  continue their road results in baseball gambling at the online sportsbook. <br/><br/>The Tampa Bay Rays are liked in MLB gambling against the Indians on Friday, largely due to the fact they&#8217;ve got the top road track record in all of MLB wagering. <br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705151319-1e08a8d2.jpg" /><br/><br/>Tampa Bay is supposed to go with Jeff Niemann on Friday and he might be the most undervalued pitcher in all of baseball. He is 8-2 on the season with a 2.92 ERA. He defeated the New York Yankees last time out to get his 8th win of the season. In three career starts against Cleveland, he&#8217;s 0-1 with a 4.50 ERA. <br/><br/>A funny thing occurred to the Cleveland Indians after the All-Star break. They started winning. For some reason the Indians have decided they want to look like a major League squad again. Because their All-Star pitcher Fausto Carmona is scheduled to be on the mound, they&#8217;ve got an opportunity to win on Friday. He is 9-7 with a 3.65 ERA this season. He is 2-1 with a 3.48 ERA in his last three starts. His ERA is high at 5.52 despite the fact that he&#8217;s 3-1 in his career against the Tampa Bay Rays. <br/><br/>Tampa Bay is looking like a World Series competitor. They might wind up winning the AL East. It&#8217;s not a fluke that they&#8217;re winning, since the Tampa Bay Rays are in the top 5 in both hitting and in ERA. Tampa has a quite great lineup and a pitching staff that can matchup with any squad in the league. David Price was the All-Star starter but Niemann has been just as good and the odds are lower when he pitches. The Tampa Bay Rays are solid at home and on the road they&#8217;ve been excellent all season. <br/><br/>The Indians swept the Detroit Tigers in a four-game series, so they did quite well after the All-Star break. The Indians carried on that achievement against Minnesota. Winning against the Tampa Bay Rays is another matter, even though winning against Detroit and Minnesota is fine. Along with the New York Yankees, Tampa is one of the top teams in the league and they will be a much more difficult test for the Tribe. Cleveland will be underdogs in this series against the Tampa Bay Rays and they still have a losing record at home at 21-22.<br/><br/><br/>Poker Host offers pleasing, easy-to-use looks designed by poker players to make the betting process as simple as possible. The interface is more intuitive and easier to use than other <a href="http://www.pokerhost.com/">poker rooms</a>.</p>
<p>http://www.pokerhost.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.online-betting-line.com/2010/06/friday-mlb-wagering-battle-of-florida/" rel="bookmark" class="crp_title">Friday MLB Wagering Battle of Florida</a></li><li><a href="http://www.online-betting-line.com/2010/06/rays-against-arizona-in-friday-mlb-gambling/" rel="bookmark" class="crp_title">Rays against Arizona in Friday MLB Gambling</a></li><li><a href="http://www.online-betting-line.com/2010/07/cy-young-award-sportsbook-favorites-to-win/" rel="bookmark" class="crp_title">CY Young Award Sportsbook Favorites to Win</a></li><li><a href="http://www.online-betting-line.com/2010/08/sport-wagering-revitalized-boston-red-sox-in-wild-card-race/" rel="bookmark" class="crp_title">Sport Wagering &#8211; Revitalized Boston Red Sox in Wild Card Race</a></li><li><a href="http://www.online-betting-line.com/2010/08/american-league-playoff-contest-in-baseball-gambling/" rel="bookmark" class="crp_title">American league Playoff Contest in Baseball Gambling</a></li><li><a href="http://www.online-betting-line.com/2010/07/sports-books-numbers-for-the-first-half-of-mlb-season/" rel="bookmark" class="crp_title">Sports Books Numbers for the First Half of MLB Season</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.online-betting-line.com/2010/07/rays-liked-on-the-road-in-friday-mlb-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleague Baseball Odds Conclude with American League Winning</title>
		<link>http://www.online-betting-line.com/2010/07/interleague-baseball-odds-conclude-with-american-league-winning/</link>
		<comments>http://www.online-betting-line.com/2010/07/interleague-baseball-odds-conclude-with-american-league-winning/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:56:41 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Featured Media]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.online-betting-line.com/?p=138</guid>
		<description><![CDATA[Interleague MLB betting probabilities for 2010 are finished and as it usually is, the AL was the champion but this year it was not by much.]]></description>
			<content:encoded><![CDATA[<p>Interleague MLB betting probabilities for 2010 are complete and as it usually is, the AL was the champion but this year it was not by much. <br/><br/>The American League went 134-118 in the 252 Interleague games. A lot of the results against the baseball lines for the American League was because of the results of the White Sox and Red Sox. <br/><br/> Baseball betting probabilities favor the AL most of the time when they encounter the NL because of the recent dominance. The American League hasn&#8217;t lost the season series vs the NL since 2003. The AL can thank the Chicago White Sox, who went an awesome 15-3 in Interleague play, this year. Because of their results in Interleague play, the White Sox went from also-rans in the AL Central competition to a contender. <br/><br/>The leading hitter in Interleague action was Texas&#8217; Josh Hamilton who hit .472 with 34 hits. New York Mets 3rd baseman David Wright had 24 RBIs to top all hitters in Interleague play. Chicago&#8217;s Mark Buehrle had the most wins with four in Interleague competition while Jack Peavy had the lowest ERA at 0.78. Bobby Jenks had the most saves with eight. <br/><br/>A few other squads also had excellent results against the baseball probabilities, though the White Sox were unreal in Interleague play. The Boston Red Sox made a major run in the standings based on their Interleague record. Boston went 13-5 in Interleague play. The Texas Rangers went 14-4 in their 18 Interleague games. <br/><br/>Even with the White Sox, Red Sox and Rangers doing pretty well against the baseball lines, the American League only scarcely won the overall series. The New York Mets did nicely for the NL as they went 13-5. <br/><br/>Interleague play was not all good news for the AL as the Red Sox suffered numerous injuries. They lost second baseman Dustin Pedroia, starting pitcher Clay Buchholz and catcher Victor Martinez due to injury. The Florida Marlins performed inadequately in Interleague play and they even went so far as to fire their manager Fredi Gonzalez. <br/><br/>When the American League was created in 1901 to challenge the National League&#8217;s monopoly on professional baseball, a ferocious rivalry was born that continues to this day. <br/><br/>Other than the statistics of its players, the American League&#8217;s regular domination of the major league baseball season can easily be attributed to numerous factors. For example, the AL has the designated hitter rule. This essentially gives American League squads a huge advantage over NL squads by giving them an extra man. It&#8217;s certainly not that most of an advantage, given the record of interleague play this year, but it could make the difference. <br/><br/>There&#8217;ve been 105 World Series played between 1903 and 2009. (The Series was cancelled in 1904 and 1994). In those 105 Series, the AL has won 63 times while the NL has won only 42 times. <br/><br/>For now, we say farewell to Interleague competition. The American League and National League is not going to meet again until the World Series and a full slate of Interleague games is not going to happen again until next May.<br/><br/><br/>Sports-Gambling is an online <a href="http://www.betroyal.com/">sportsbook</a> that ensures reciprocal fairness by following all standard Las Vegas gaming rules. The site offers <a href="http://www.sports-gambling.com/">sports betting</a> opportunities with prompt payouts and instant access to funds.</p>
<p>http://www.sports-gambling.com/</p>
